Match statistics snapshot
- Feyenoord fired more attempts (21 vs 15 shots).
- Feyenoord held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vitesse | Statistic | Feyenoord |
|---|---|---|
| 3 | Offsides | 3 |
| 10 | Shots inside the box | 12Lead |
| 9 | Shots off target | 12Lead |
| 3 | Shots on target |
| 5 | Shots outside the box | 9Lead |
|---|
| 15 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Vitesse | Statistic | Feyenoord |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 85% | Pass accuracy | 86%Lead |
| 372 | Accurate passes | 464Lead |
| 437 | Total passes | 540Lead |
Dead-ball situations that can swing momentum and territory.
| Vitesse | Statistic | Feyenoord |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Vitesse | Statistic | Feyenoord |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Vitesse | Statistic | Feyenoord |
|---|---|---|
| 7Lead | Fouls | 11 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.