Match statistics snapshot
- Vitoria created the clearer chances on xG (2.88 vs 1.95, Δ 0.93).
- Vitoria fired more attempts (26 vs 20 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vitoria | Statistic | Sport Recife |
|---|---|---|
| 2.88Lead | Expected goals (xG) | 1.95 |
| 1 | Offsides | 1 |
| 18Lead | Shots inside the box | 15 |
| 9Lead |
| 7 |
| 11Lead | Shots on target | 9 |
|---|
| 8Lead | Shots outside the box | 5 |
|---|
| 26Lead | Total shots | 20 |
|---|
How each side moved the ball and shared control of the match.
| Vitoria | Statistic | Sport Recife |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 86% | Pass accuracy | 86% |
| 307 | Accurate passes | 330Lead |
| 355 | Total passes | 385Lead |
Dead-ball situations that can swing momentum and territory.
| Vitoria | Statistic | Sport Recife |
|---|---|---|
| 6 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Vitoria | Statistic | Sport Recife |
|---|---|---|
| 6Lead | Blocked shots | 4 |
| 7 | Goalkeeper saves | 8Lead |
| 0.01 | Goals prevented | 0.01 |
Physical intensity and referee involvement — fouls and cards.
| Vitoria | Statistic | Sport Recife |
|---|---|---|
| 12Lead | Fouls | 16 |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.