Match statistics snapshot
- Vojvodina fired more attempts (16 vs 7 shots).
- Vojvodina held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vojvodina | Statistic | Novi Pazar |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 10Lead | Shots inside the box | 6 |
| 9Lead | Shots off target |
| 3Lead | Shots on target | 1 |
|---|
| 6Lead | Shots outside the box | 1 |
|---|
| 16Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Vojvodina | Statistic | Novi Pazar |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 81%Lead | Pass accuracy | 77% |
| 324Lead | Accurate passes | 251 |
| 401Lead | Total passes | 324 |
Dead-ball situations that can swing momentum and territory.
| Vojvodina | Statistic | Novi Pazar |
|---|---|---|
| 3Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Vojvodina | Statistic | Novi Pazar |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Vojvodina | Statistic | Novi Pazar |
|---|---|---|
| 19 | Fouls | 14Lead |
| Red cards | ||
| 4 | Yellow cards | 0Lead |
Statistics is not available yet.