Match statistics snapshot
- Borussia Dortmund II created the clearer chances on xG (0.94 vs 1.52, Δ 0.58).
- Waldhof Mannheim fired more attempts (12 vs 11 shots).
- Borussia Dortmund II was more accurate in front of goal (36% on target vs 8%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Waldhof Mannheim | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 0.94 | Expected goals (xG) | 1.52Lead |
| 1Lead | Offsides | 4 |
| 6Lead | Shots inside the box | 4 |
| 5Lead | Shots off target | 4 |
|---|
| 1 | Shots on target | 4Lead |
|---|
| 6 | Shots outside the box | 7Lead |
|---|
| 12Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Waldhof Mannheim | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 76%Lead | Pass accuracy | 70% |
| 264Lead | Accurate passes | 190 |
| 348Lead | Total passes | 272 |
Dead-ball situations that can swing momentum and territory.
| Waldhof Mannheim | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Waldhof Mannheim | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 6Lead | Blocked shots | 3 |
| 4Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Waldhof Mannheim | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 11Lead | Fouls | 14 |
| 0 | Red cards | 0 |
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.