Match statistics snapshot
- Wales fired more attempts (14 vs 13 shots).
- Slovakia held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Wales | Statistic | Slovakia |
|---|---|---|
| 3 | Offsides | 2Lead |
| 10 | Shots inside the box | 10 |
| 7Lead | Shots off target | 6 |
| 4 | Shots on target |
| 4Lead | Shots outside the box | 3 |
|---|
| 14Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Wales | Statistic | Slovakia |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 78% | Pass accuracy | 83%Lead |
| 306 | Accurate passes | 455Lead |
| 391 | Total passes | 546Lead |
Dead-ball situations that can swing momentum and territory.
| Wales | Statistic | Slovakia |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Wales | Statistic | Slovakia |
|---|---|---|
| 3 | Blocked shots | 3 |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Wales | Statistic | Slovakia |
|---|---|---|
| 10Lead | Fouls | 19 |
| Red cards | ||
| 2Lead | Yellow cards | 7 |
Statistics is not available yet.