Match statistics snapshot
- Harrogate Town fired more attempts (21 vs 15 shots).
- Walsall held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Walsall | Statistic | Harrogate Town |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 11 | Shots inside the box | 14Lead |
| 4 | Shots off target |
| 5 | Shots on target | 7Lead |
|---|
| 4 | Shots outside the box | 7Lead |
|---|
| 15 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Walsall | Statistic | Harrogate Town |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 65%Lead | Pass accuracy | 55% |
| 224Lead | Accurate passes | 123 |
| 345Lead | Total passes | 223 |
Dead-ball situations that can swing momentum and territory.
| Walsall | Statistic | Harrogate Town |
|---|---|---|
| 10Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Walsall | Statistic | Harrogate Town |
|---|---|---|
| 6 | Blocked shots | 6 |
| 5Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Walsall | Statistic | Harrogate Town |
|---|---|---|
| 10Lead | Fouls | 12 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.