Match statistics snapshot
- Northampton fired more attempts (11 vs 4 shots).
- Northampton held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Walsall | Statistic | Northampton |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 2 | Shots inside the box | 8Lead |
| 3 | Shots off target |
| 1 | Shots on target | 2Lead |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 4 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Walsall | Statistic | Northampton |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 67% | Pass accuracy | 78%Lead |
| 197 | Accurate passes | 377Lead |
| 293 | Total passes | 482Lead |
Dead-ball situations that can swing momentum and territory.
| Walsall | Statistic | Northampton |
|---|---|---|
| 2 | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Walsall | Statistic | Northampton |
|---|---|---|
| 0 | Blocked shots | 5Lead |
| 1 | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Walsall | Statistic | Northampton |
|---|---|---|
| 14 | Fouls | 9Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.