Match statistics snapshot
- Bohemians fired more attempts (19 vs 17 shots).
- Bohemians held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Waterford | Statistic | Bohemians |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 3 |
| 11Lead | Shots inside the box | 7 |
| 4 | Shots off target | 9 |
| 4 | Shots on target | 5Lead |
|---|
| 6 | Shots outside the box | 12Lead |
|---|
| 17 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Waterford | Statistic | Bohemians |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 61% | Pass accuracy | 74%Lead |
| 166 | Accurate passes | 259Lead |
| 274 | Total passes | 352Lead |
Dead-ball situations that can swing momentum and territory.
| Waterford | Statistic | Bohemians |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Waterford | Statistic | Bohemians |
|---|---|---|
| 9Lead | Blocked shots | 5 |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Waterford | Statistic | Bohemians |
|---|---|---|
| 15Lead | Fouls | 16 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.