Match statistics snapshot
- Adelaide United fired more attempts (23 vs 15 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Wellington Phoenix | Statistic | Adelaide United |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 13 | Shots inside the box | 17Lead |
| 3 | Shots off target | 10Lead |
| 5 | Shots on target | 6Lead |
|---|
| 2 | Shots outside the box | 6Lead |
|---|
| 15 | Total shots | 23Lead |
|---|
How each side moved the ball and shared control of the match.
| Wellington Phoenix | Statistic | Adelaide United |
|---|---|---|
| 50% | Ball possession | 50% |
| 81% | Pass accuracy | 83%Lead |
| 321 | Accurate passes | 332Lead |
| 396 | Total passes | 399Lead |
Dead-ball situations that can swing momentum and territory.
| Wellington Phoenix | Statistic | Adelaide United |
|---|---|---|
| 7Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Wellington Phoenix | Statistic | Adelaide United |
|---|---|---|
| 7 | Blocked shots | 7 |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Wellington Phoenix | Statistic | Adelaide United |
|---|---|---|
| 10Lead | Fouls | 11 |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.