Match statistics snapshot
- Auckland fired more attempts (18 vs 7 shots).
- Auckland was more accurate in front of goal (33% on target vs 14%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Wellington Phoenix | Statistic | Auckland |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 3 | Shots inside the box | 14Lead |
| 2 | Shots off target |
| 1 | Shots on target | 6Lead |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 7 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Wellington Phoenix | Statistic | Auckland |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 82% | Pass accuracy | 85%Lead |
| 386Lead | Accurate passes | 385 |
| 473Lead | Total passes | 453 |
Dead-ball situations that can swing momentum and territory.
| Wellington Phoenix | Statistic | Auckland |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Wellington Phoenix | Statistic | Auckland |
|---|---|---|
| 4 | Blocked shots | 4 |
| 4Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Wellington Phoenix | Statistic | Auckland |
|---|---|---|
| 9Lead | Fouls | 13 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.