Match statistics snapshot
- Melbourne City fired more attempts (32 vs 22 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Wellington Phoenix | Statistic | Melbourne City |
|---|---|---|
| 1 | Offsides | 1 |
| 16 | Shots inside the box | 20Lead |
| 5 | Shots off target | 10Lead |
| 8 | Shots on target | 11 |
| 6 | Shots outside the box | 12Lead |
|---|
| 22 | Total shots | 32Lead |
|---|
How each side moved the ball and shared control of the match.
| Wellington Phoenix | Statistic | Melbourne City |
|---|---|---|
| 50% | Ball possession | 50% |
| 85%Lead | Pass accuracy | 84% |
| 414Lead | Accurate passes | 402 |
| 486Lead | Total passes | 476 |
Dead-ball situations that can swing momentum and territory.
| Wellington Phoenix | Statistic | Melbourne City |
|---|---|---|
| 8Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Wellington Phoenix | Statistic | Melbourne City |
|---|---|---|
| 9 | Blocked shots | 11Lead |
| 8Lead | Goalkeeper saves | 5 |
Physical intensity and referee involvement — fouls and cards.
| Wellington Phoenix | Statistic | Melbourne City |
|---|---|---|
| 9 | Fouls | 9 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.