Match statistics snapshot
- 1.
- FC Heidenheim created the clearer chances on xG (1.59 vs 1.67, Δ 0.08).
- 1.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Werder Bremen | Statistic | 1. Fc Heidenheim |
|---|---|---|
| 1.59 | Expected goals (xG) | 1.67Lead |
| 1Lead | Offsides | 2 |
| 8 | Shots inside the box | 8 |
| 4 | Shots off target |
| 5 | Shots on target | 5 |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 12 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Werder Bremen | Statistic | 1. Fc Heidenheim |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 83%Lead | Pass accuracy | 78% |
| 387Lead | Accurate passes | 331 |
| 464Lead | Total passes | 425 |
Dead-ball situations that can swing momentum and territory.
| Werder Bremen | Statistic | 1. Fc Heidenheim |
|---|---|---|
| 4Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Werder Bremen | Statistic | 1. Fc Heidenheim |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 2 | Goalkeeper saves | 2 |
| -1.35 | Goals prevented | -1.35 |
Physical intensity and referee involvement — fouls and cards.
| Werder Bremen | Statistic | 1. Fc Heidenheim |
|---|---|---|
| 10Lead | Fouls | 15 |
| Red cards | ||
| 6 | Yellow cards | 3Lead |
Statistics is not available yet.