Match statistics snapshot
- Bayer Leverkusen created the clearer chances on xG (0.19 vs 1.03, Δ 0.84).
- Bayer Leverkusen fired more attempts (14 vs 2 shots).
- Werder Bremen was more accurate in front of goal (50% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Werder Bremen | Statistic | Bayer Leverkusen |
|---|---|---|
| 0.19 | Expected goals (xG) | 1.03Lead |
| 5 | Offsides | 2Lead |
| 2 | Shots inside the box | 11Lead |
| 1 | Shots off target | 5Lead |
|---|
| 1 | Shots on target | 4Lead |
|---|
| 0 | Shots outside the box | 3Lead |
|---|
| 2 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Werder Bremen | Statistic | Bayer Leverkusen |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 82% | Pass accuracy | 87%Lead |
| 410 | Accurate passes | 647Lead |
| 503 | Total passes | 740Lead |
Dead-ball situations that can swing momentum and territory.
| Werder Bremen | Statistic | Bayer Leverkusen |
|---|---|---|
| 1 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Werder Bremen | Statistic | Bayer Leverkusen |
|---|---|---|
| 0 | Blocked shots | 5Lead |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Werder Bremen | Statistic | Bayer Leverkusen |
|---|---|---|
| 15 | Fouls | 4Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.