Match statistics snapshot
- Bayern München created the clearer chances on xG (0.73 vs 1.42, Δ 0.69).
- Bayern München was more accurate in front of goal (31% on target vs 15%).
- Bayern München held more of the ball (67% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Werder Bremen | Statistic | Bayern München |
|---|---|---|
| 0.73 | Expected goals (xG) | 1.42Lead |
| 1 | Offsides | 0Lead |
| 6 | Shots inside the box | 9Lead |
| 6Lead | Shots off target | 4 |
|---|
| 2 | Shots on target | 4Lead |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Werder Bremen | Statistic | Bayern München |
|---|---|---|
| 33% | Ball possession | 67%Lead |
| 74% | Pass accuracy | 87%Lead |
| 244 | Accurate passes | 587Lead |
| 330 | Total passes | 671Lead |
Dead-ball situations that can swing momentum and territory.
| Werder Bremen | Statistic | Bayern München |
|---|---|---|
| 1 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Werder Bremen | Statistic | Bayern München |
|---|---|---|
| 5 | Blocked shots | 5 |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Werder Bremen | Statistic | Bayern München |
|---|---|---|
| 14 | Fouls | 11Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.