Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (0.41 vs 0.61, Δ 0.20).
- Borussia Dortmund fired more attempts (9 vs 5 shots).
- Borussia Dortmund was more accurate in front of goal (44% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Werder Bremen | Statistic | Borussia Dortmund |
|---|---|---|
| 0.41 | Expected goals (xG) | 0.61Lead |
| 8 | Offsides | 3Lead |
| 3 | Shots inside the box | 5Lead |
| 0 | Shots off target | 3Lead |
|---|
| 1 | Shots on target | 4Lead |
|---|
| 2 | Shots outside the box | 4Lead |
|---|
| 5 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Werder Bremen | Statistic | Borussia Dortmund |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 83% | Pass accuracy | 88%Lead |
| 367 | Accurate passes | 460Lead |
| 443 | Total passes | 524Lead |
Dead-ball situations that can swing momentum and territory.
| Werder Bremen | Statistic | Borussia Dortmund |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Werder Bremen | Statistic | Borussia Dortmund |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 1 |
| 0.05 | Goals prevented | 0.05 |
Physical intensity and referee involvement — fouls and cards.
| Werder Bremen | Statistic | Borussia Dortmund |
|---|---|---|
| 11Lead | Fouls | 16 |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 7 |
Statistics is not available yet.