Match statistics snapshot
- Werder Bremen created the clearer chances on xG (1.05 vs 0.55, Δ 0.50).
- Werder Bremen fired more attempts (12 vs 9 shots).
- Werder Bremen was more accurate in front of goal (33% on target vs 0%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Werder Bremen | Statistic | Eintracht Frankfurt |
|---|---|---|
| 1.05Lead | Expected goals (xG) | 0.55 |
| 4Lead | Offsides | 5 |
| 7Lead | Shots inside the box | 4 |
| 5 | Shots off target | 7Lead |
|---|
| 4Lead | Shots on target | 0 |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 12Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Werder Bremen | Statistic | Eintracht Frankfurt |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 70% | Pass accuracy | 85%Lead |
| 231 | Accurate passes | 481Lead |
| 329 | Total passes | 568Lead |
Dead-ball situations that can swing momentum and territory.
| Werder Bremen | Statistic | Eintracht Frankfurt |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Werder Bremen | Statistic | Eintracht Frankfurt |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 0 | Goalkeeper saves | 3Lead |
| -0.46 | Goals prevented | -0.46 |
Physical intensity and referee involvement — fouls and cards.
| Werder Bremen | Statistic | Eintracht Frankfurt |
|---|---|---|
| 8Lead | Fouls | 15 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.