Match statistics snapshot
- West Brom fired more attempts (12 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| West Brom | Statistic | Blackburn |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 8Lead | Shots inside the box | 5 |
| 6Lead | Shots off target | 3 |
| 5Lead | Shots on target | 4 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 12Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| West Brom | Statistic | Blackburn |
|---|---|---|
| 50% | Ball possession | 50% |
| 77%Lead | Pass accuracy | 75% |
| 314 | Accurate passes | 316Lead |
| 409 | Total passes | 422Lead |
Dead-ball situations that can swing momentum and territory.
| West Brom | Statistic | Blackburn |
|---|---|---|
| 12Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| West Brom | Statistic | Blackburn |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| West Brom | Statistic | Blackburn |
|---|---|---|
| 10Lead | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.