Shot volume, box entries, and chance quality — who threatened the goal more.
| West Brom | Statistic | Everton |
|---|---|---|
| 3 | Offsides | 2Lead |
| 7Lead | Shots inside the box | 5 |
| 3Lead | Shots off target | 2 |
| 3 | Shots on target | 3 |
| 4 | Shots outside the box | 6Lead |
| 11 | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| West Brom | Statistic | Everton |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 80% | Pass accuracy | 81%Lead |
| 361 | Accurate passes | 405Lead |
| 450 | Total passes | 500Lead |
Dead-ball situations that can swing momentum and territory.
| West Brom | Statistic | Everton |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| West Brom | Statistic | Everton |
|---|---|---|
| 5 | Blocked shots | 6Lead |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| West Brom | Statistic | Everton |
|---|---|---|
| 9 | Fouls | 7Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.