Match statistics snapshot
- West Brom created the clearer chances on xG (2.33 vs 0.78, Δ 1.55).
Shot volume, box entries, and chance quality — who threatened the goal more.
| West Brom | Statistic | Plymouth |
|---|---|---|
| 2.33Lead | Expected goals (xG) | 0.78 |
| 2 | Offsides | 2 |
| 11Lead | Shots inside the box | 8 |
| 8Lead | Shots off target |
| 4 | Shots on target | 4 |
|---|
| 6 | Shots outside the box | 9Lead |
|---|
| 17 | Total shots | 17 |
|---|
How each side moved the ball and shared control of the match.
| West Brom | Statistic | Plymouth |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 85% | Pass accuracy | 85% |
| 399 | Accurate passes | 417Lead |
| 470 | Total passes | 490Lead |
Dead-ball situations that can swing momentum and territory.
| West Brom | Statistic | Plymouth |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| West Brom | Statistic | Plymouth |
|---|---|---|
| 5 | Blocked shots | 6Lead |
| 4Lead | Goalkeeper saves | 3 |
| 0.86 | Goals prevented | 0.86 |
Physical intensity and referee involvement — fouls and cards.
| West Brom | Statistic | Plymouth |
|---|---|---|
| 9 | Fouls | 9 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.