Match statistics snapshot
- Chelsea fired more attempts (17 vs 10 shots).
- Chelsea held more of the ball (72% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| West Ham | Statistic | Chelsea |
|---|---|---|
| 2 | Offsides | 2 |
| 8 | Shots inside the box | 11Lead |
| 2 | Shots off target | 9Lead |
| 4 | Shots on target |
| 2 | Shots outside the box | 6Lead |
|---|
| 10 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| West Ham | Statistic | Chelsea |
|---|---|---|
| 28% | Ball possession | 72%Lead |
| 73% | Pass accuracy | 89%Lead |
| 200 | Accurate passes | 583Lead |
| 273 | Total passes | 658Lead |
Dead-ball situations that can swing momentum and territory.
| West Ham | Statistic | Chelsea |
|---|---|---|
| 2 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| West Ham | Statistic | Chelsea |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| West Ham | Statistic | Chelsea |
|---|---|---|
| 10 | Fouls | 9Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.