Match statistics snapshot
- Manchester United fired more attempts (9 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| West Ham | Statistic | Manchester United |
|---|---|---|
| 2Lead | Offsides | 4 |
| 5 | Shots inside the box | 5 |
| 4Lead | Shots off target | 1 |
| 3 | Shots on target | 4Lead |
| 3 | Shots outside the box | 4Lead |
|---|
| 8 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| West Ham | Statistic | Manchester United |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 82% | Pass accuracy | 86%Lead |
| 374 | Accurate passes | 392Lead |
| 455 | Total passes | 457Lead |
Dead-ball situations that can swing momentum and territory.
| West Ham | Statistic | Manchester United |
|---|---|---|
| 4 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| West Ham | Statistic | Manchester United |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| West Ham | Statistic | Manchester United |
|---|---|---|
| 12 | Fouls | 12 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.