Match statistics snapshot
- Sunderland fired more attempts (13 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| West Ham | Statistic | Sunderland |
|---|---|---|
| 0Lead | Offsides | 2 |
| 5 | Shots inside the box | 6Lead |
| 6 | Shots off target | 6 |
| 3 | Shots on target | 4Lead |
| 4 | Shots outside the box | 7Lead |
|---|
| 9 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| West Ham | Statistic | Sunderland |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 71%Lead | Pass accuracy | 65% |
| 296Lead | Accurate passes | 246 |
| 417Lead | Total passes | 377 |
Dead-ball situations that can swing momentum and territory.
| West Ham | Statistic | Sunderland |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| West Ham | Statistic | Sunderland |
|---|---|---|
| 0 | Blocked shots | 3Lead |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| West Ham | Statistic | Sunderland |
|---|---|---|
| 0 | Fouls | 0 |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.