Match statistics snapshot
- Adelaide United created the clearer chances on xG (1.78 vs 2.97, Δ 1.19).
- Adelaide United fired more attempts (26 vs 16 shots).
- Western Sydney Wanderers held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Western Sydney Wanderers | Statistic | Adelaide United |
|---|---|---|
| 1.78 | Expected goals (xG) | 2.97Lead |
| 2Lead | Offsides | 3 |
| 12 | Shots inside the box | 15Lead |
| 8 | Shots off target | 9Lead |
|---|
| 6 | Shots on target | 10Lead |
|---|
| 4 | Shots outside the box | 11Lead |
|---|
| 16 | Total shots | 26Lead |
|---|
How each side moved the ball and shared control of the match.
| Western Sydney Wanderers | Statistic | Adelaide United |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 88%Lead | Pass accuracy | 83% |
| 424Lead | Accurate passes | 344 |
| 483Lead | Total passes | 413 |
Dead-ball situations that can swing momentum and territory.
| Western Sydney Wanderers | Statistic | Adelaide United |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Western Sydney Wanderers | Statistic | Adelaide United |
|---|---|---|
| 2 | Blocked shots | 7Lead |
| 6Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Western Sydney Wanderers | Statistic | Adelaide United |
|---|---|---|
| 7Lead | Fouls | 9 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.