Match statistics snapshot
- Central Coast Mariners fired more attempts (17 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Western Sydney Wanderers | Statistic | Central Coast Mariners |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 11 | Shots inside the box | 11 |
| 2 | Shots off target | 5 |
| 6 | Shots on target | 8Lead |
|---|
| 2 | Shots outside the box | 6Lead |
|---|
| 13 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Western Sydney Wanderers | Statistic | Central Coast Mariners |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 84% | Pass accuracy | 85%Lead |
| 369 | Accurate passes | 404Lead |
| 441 | Total passes | 477Lead |
Dead-ball situations that can swing momentum and territory.
| Western Sydney Wanderers | Statistic | Central Coast Mariners |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Western Sydney Wanderers | Statistic | Central Coast Mariners |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Western Sydney Wanderers | Statistic | Central Coast Mariners |
|---|---|---|
| 5Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.