Match statistics snapshot
- Melbourne City fired more attempts (20 vs 18 shots).
- Melbourne City held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Western Sydney Wanderers | Statistic | Melbourne City |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 10 | Shots inside the box | 14Lead |
| 7 | Shots off target |
| 6 | Shots on target | 7Lead |
|---|
| 8Lead | Shots outside the box | 6 |
|---|
| 18 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Western Sydney Wanderers | Statistic | Melbourne City |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 79% | Pass accuracy | 86%Lead |
| 262 | Accurate passes | 486Lead |
| 333 | Total passes | 566Lead |
Dead-ball situations that can swing momentum and territory.
| Western Sydney Wanderers | Statistic | Melbourne City |
|---|---|---|
| 4 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Western Sydney Wanderers | Statistic | Melbourne City |
|---|---|---|
| 5 | Blocked shots | 5 |
| 4 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Western Sydney Wanderers | Statistic | Melbourne City |
|---|---|---|
| 11 | Fouls | 8Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.