Match statistics snapshot
- Sunderland fired more attempts (15 vs 8 shots).
- Sunderland held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Wigan | Statistic | Sunderland |
|---|---|---|
| 1 | Offsides | 1 |
| 3 | Shots inside the box | 8Lead |
| 1 | Shots off target | 6Lead |
| 2 | Shots on target |
| 5 | Shots outside the box | 7Lead |
|---|
| 8 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Wigan | Statistic | Sunderland |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 75% | Pass accuracy | 83%Lead |
| 233 | Accurate passes | 409Lead |
| 312 | Total passes | 491Lead |
Dead-ball situations that can swing momentum and territory.
| Wigan | Statistic | Sunderland |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Wigan | Statistic | Sunderland |
|---|---|---|
| 5 | Blocked shots | 6Lead |
| 1 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Wigan | Statistic | Sunderland |
|---|---|---|
| 22 | Fouls | 11Lead |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.