Match statistics snapshot
- Manchester United fired more attempts (18 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Wolves | Statistic | Manchester United |
|---|---|---|
| 4Lead | Offsides | 5 |
| 7 | Shots inside the box | 7 |
| 5 | Shots off target | 7Lead |
| 2 | Shots on target | 4Lead |
| 2 | Shots outside the box | 11Lead |
|---|
| 9 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Wolves | Statistic | Manchester United |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 82%Lead | Pass accuracy | 81% |
| 417 | Accurate passes | 417 |
| 510 | Total passes | 515Lead |
Dead-ball situations that can swing momentum and territory.
| Wolves | Statistic | Manchester United |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Wolves | Statistic | Manchester United |
|---|---|---|
| 2 | Blocked shots | 7Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Wolves | Statistic | Manchester United |
|---|---|---|
| 5Lead | Fouls | 11 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.