Match statistics snapshot
- Rapid Vienna fired more attempts (11 vs 3 shots).
- Rapid Vienna held more of the ball (73% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Wsg Wattens | Statistic | Rapid Vienna |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 5 |
| 1 | Shots inside the box | 8Lead |
| 1 | Shots off target |
| 1 | Shots on target | 4Lead |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 3 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Wsg Wattens | Statistic | Rapid Vienna |
|---|---|---|
| 27% | Ball possession | 73%Lead |
| 73% | Pass accuracy | 89%Lead |
| 207 | Accurate passes | 692Lead |
| 285 | Total passes | 779Lead |
Dead-ball situations that can swing momentum and territory.
| Wsg Wattens | Statistic | Rapid Vienna |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Wsg Wattens | Statistic | Rapid Vienna |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 2Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Wsg Wattens | Statistic | Rapid Vienna |
|---|---|---|
| 11 | Fouls | 11 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.