Match statistics snapshot
- Wycombe fired more attempts (11 vs 5 shots).
- Wycombe held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Wycombe | Statistic | Lincoln |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 4Lead | Shots inside the box | 3 |
| 5Lead | Shots off target |
| 3Lead | Shots on target | 1 |
|---|
| 7Lead | Shots outside the box | 2 |
|---|
| 11Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Wycombe | Statistic | Lincoln |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 72%Lead | Pass accuracy | 71% |
| 324Lead | Accurate passes | 273 |
| 453Lead | Total passes | 382 |
Dead-ball situations that can swing momentum and territory.
| Wycombe | Statistic | Lincoln |
|---|---|---|
| 1 | Corner kicks | 2Lead |
Blocks, saves, and how much danger was actually allowed.
| Wycombe | Statistic | Lincoln |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Wycombe | Statistic | Lincoln |
|---|---|---|
| 7Lead | Fouls | 18 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.