Match statistics snapshot
- Yokohama F.
- Marinos fired more attempts (24 vs 9 shots).
- Yokohama F.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Yokohama F. Marinos | Statistic | Kaya |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 4 |
| 17Lead | Shots inside the box | 2 |
| 10Lead | Shots off target |
| 10Lead | Shots on target | 2 |
|---|
| 7 | Shots outside the box | 7 |
|---|
| 24Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Yokohama F. Marinos | Statistic | Kaya |
|---|---|---|
| 82%Lead | Ball possession | 18% |
| 90%Lead | Pass accuracy | 53% |
| 610Lead | Accurate passes | 85 |
| 677Lead | Total passes | 159 |
Dead-ball situations that can swing momentum and territory.
| Yokohama F. Marinos | Statistic | Kaya |
|---|---|---|
| 9Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Yokohama F. Marinos | Statistic | Kaya |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 7Lead |
Physical intensity and referee involvement — fouls and cards.
| Yokohama F. Marinos | Statistic | Kaya |
|---|---|---|
| 11 | Fouls | 0Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.