Match statistics snapshot
- Yokohama F.
- Marinos fired more attempts (24 vs 11 shots).
- Yokohama F.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Yokohama F. Marinos | Statistic | Urawa |
|---|---|---|
| Offsides | ||
| 17Lead | Shots inside the box | 7 |
| 7Lead | Shots off target | 6 |
| 10Lead | Shots on target |
| 7Lead | Shots outside the box | 4 |
|---|
| 24Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Yokohama F. Marinos | Statistic | Urawa |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 86%Lead | Pass accuracy | 77% |
| 457Lead | Accurate passes | 294 |
| 533Lead | Total passes | 384 |
Dead-ball situations that can swing momentum and territory.
| Yokohama F. Marinos | Statistic | Urawa |
|---|---|---|
| 9Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Yokohama F. Marinos | Statistic | Urawa |
|---|---|---|
| 7Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Yokohama F. Marinos | Statistic | Urawa |
|---|---|---|
| 11Lead | Fouls | 17 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.