Match statistics snapshot
- York United fired more attempts (11 vs 5 shots).
- York United held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| York United | Statistic | Valour |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 7Lead | Shots inside the box | 2 |
| 3Lead | Shots off target |
| 4Lead | Shots on target | 2 |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 11Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| York United | Statistic | Valour |
|---|---|---|
| 60%Lead | Ball possession | 40% |
| 90%Lead | Pass accuracy | 83% |
| 556Lead | Accurate passes | 350 |
| 621Lead | Total passes | 423 |
Dead-ball situations that can swing momentum and territory.
| York United | Statistic | Valour |
|---|---|---|
| 6Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| York United | Statistic | Valour |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| York United | Statistic | Valour |
|---|---|---|
| 10Lead | Fouls | 15 |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.