Match statistics snapshot
- Castellón fired more attempts (12 vs 10 shots).
- Castellón held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Zaragoza | Statistic | Castellón |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 3Lead |
| 7 | Shots inside the box | 7 |
| 4Lead | Shots off target |
| 4 | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 10 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Zaragoza | Statistic | Castellón |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 63% | Pass accuracy | 75%Lead |
| 195 | Accurate passes | 318Lead |
| 308 | Total passes | 424Lead |
Dead-ball situations that can swing momentum and territory.
| Zaragoza | Statistic | Castellón |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Zaragoza | Statistic | Castellón |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 2 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Zaragoza | Statistic | Castellón |
|---|---|---|
| 20Lead | Fouls | 21 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.