Match statistics snapshot
- Racing Santander fired more attempts (12 vs 6 shots).
- Zaragoza held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Zaragoza | Statistic | Racing Santander |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 4 |
| 5 | Shots inside the box | 7Lead |
| 3 | Shots off target |
| 2 | Shots on target | 4Lead |
|---|
| 1 | Shots outside the box | 5Lead |
|---|
| 6 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Zaragoza | Statistic | Racing Santander |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 87%Lead | Pass accuracy | 77% |
| 488Lead | Accurate passes | 243 |
| 559Lead | Total passes | 315 |
Dead-ball situations that can swing momentum and territory.
| Zaragoza | Statistic | Racing Santander |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Zaragoza | Statistic | Racing Santander |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Zaragoza | Statistic | Racing Santander |
|---|---|---|
| 21 | Fouls | 16Lead |
| Red cards | ||
| 2Lead | Yellow cards | 5 |
Statistics is not available yet.