| Date | Type | From | To |
|---|---|---|---|
| 2026-07-15 | Free agent | ||
| 2025-06-30 | Transfer | ||
| 2025-06-23 | Transfer | ||
| 2025-06-23 | Transfer | ||
| 2025-06-23 | Transfer | ||
| 2025-01-01 | Back from Loan | ||
| 2024-12-30 | Return from loan | ||
| 2024-01-01 | Loan | ||
| 2022-01-01 | N/A | ||
| 2021-02-01 | Loan | ||
| 2019-01-07 | Free | ||
| 2016-02-17 | Free | ||
| 2015-08-02 | Free | ||
| 2013-07-09 | Free | ||
| 2010-07-01 | Free | ||
| 2007-07-01 | Free | ||
| 2003-07-01 | Free |

