
Adama Fofana Transfers
Martos · Tercera División RFEF - Group 9 · Midfielder · Côte d'Ivoire · 30 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2025-07-01 | Free Transfer | ||
| 2024-07-19 | Free | ||
| 2023-07-01 | Free | ||
| 2022-07-01 | Free | ||
| 2021-07-01 | N/A | ||
| 2021-01-26 | N/A | ||
| 2020-09-01 | N/A | ||
| 2020-07-01 | N/A | ||
| 2019-08-21 | Loan | ||
| 2019-07-01 | N/A | ||
| 2019-01-05 | Loan | ||
| 2019-01-02 | N/A | ||
| 2018-08-23 | Loan | ||
| 2016-07-15 | N/A | ||
| 2016-07-01 | N/A | ||
| 2015-07-15 | Loan |
