
Alexandru Maxim Transfers
Liga I · Goalkeeper · #1 · Romania · 19 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-08-11 | Loan | ||
| 2026-06-30 | Free agent | ||
| 2026-06-30 | Free agent | ||
| 2026-06-29 | Return from loan | ||
| 2026-06-29 | Free agent | ||
| 2026-06-29 | Free agent | ||
| 2026-06-29 | Return from loan | ||
| 2026-06-29 | - | ||
| 2025-07-02 | Loan | ||
| 2025-07-01 | |||
| 2025-06-30 | Loan | ||
| 2025-06-30 | Loan | ||
| 2025-06-29 | Return from loan | ||
| 2025-06-29 | Return from loan | ||
| 2025-02-01 | Loan | ||
| 2024-07-01 | Loan |
