
Alan Pérez Transfers
Agropecuario · Primera Nacional · Defender · #2 · Argentina · 35 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-03 | Transfer | ||
| 2026-07-02 | Transfer | ||
| 2025-12-31 | Free agent | ||
| 2025-12-30 | Free agent | ||
| 2025-01-13 | Free Transfer | ||
| 2024-01-09 | Free | ||
| 2022-12-26 | Free | ||
| 2018-07-11 | Free | ||
| 2016-01-01 | Free | ||
| 2014-07-01 | Loan | ||
| 2012-07-19 | Loan |
