
Álvaro Giménez Transfers
Racing Ferrol · Primera División RFEF - Group 1 · Attacker · #20 · Spain · 35 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-08-03 | Free agent | ||
| 2026-08-02 | Free agent | ||
| 2023-07-25 | N/A | ||
| 2022-07-01 | N/A | ||
| 2021-08-16 | Loan | ||
| 2021-07-01 | N/A | ||
| 2021-01-31 | Loan | ||
| 2020-07-22 | N/A | ||
| 2020-01-31 | Loan | ||
| 2019-08-06 | € 1.5M | ||
| 2018-07-02 | N/A | ||
| 2016-07-01 | Free | ||
| 2013-08-05 | Free |
