
Anderson Transfers
Manaus FC · Amazonense · Attacker · #23 · Brazil · 28 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-02-04 | Transfer | ||
| 2026-02-04 | - | ||
| 2026-02-03 | Transfer | ||
| 2025-07-03 | Transfer | ||
| 2025-07-02 | Transfer | ||
| 2024-02-07 | Free | ||
| 2023-07-20 | Free | ||
| 2023-01-16 | Free | ||
| 2022-07-01 | Free | ||
| 2021-07-28 | Loan | ||
| 2019-07-01 | Free |
