
Anderson Transfers
Vila Nova · Goiano - 1 · Defender · #14 · Brazil · 31 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2025-12-31 | Free agent | ||
| 2025-07-31 | Free Transfer | ||
| 2025-07-29 | Transfer | ||
| 2025-03-31 | Free agent | ||
| 2025-03-23 | Free | ||
| 2025-01-31 | Free agent | ||
| 2024-07-01 | Free | ||
| 2022-01-03 | N/A | ||
| 2020-06-01 | N/A | ||
| 2020-01-01 | N/A | ||
| 2019-01-30 | Loan | ||
| 2018-02-27 | Loan | ||
| 2017-10-13 | N/A | ||
| 2017-01-12 | N/A | ||
| 2016-03-01 | N/A |
