Anderson transfers
| Date | Type | From | To |
|---|---|---|---|
| 2025-12-31 | Free agent | Avai | Vila Nova |
| 2025-07-31 | Free Transfer | CRB | Avai |
| 2025-07-29 | Transfer | CRB | Avai |
| 2025-03-31 | Free agent | Bolívar | CRB |
| 2025-03-23 | Free | Bolívar | CRB |
| 2025-01-31 | Free agent | Bolívar | CRB |
| 2024-07-01 | Free | Vizela | Bolívar |
| 2022-01-03 | N/A | America Mineiro | Vizela |
| 2020-06-01 | N/A | Bahia | America Mineiro |
| 2020-01-01 | N/A | Gremio | Bahia |
| 2019-01-30 | Loan | Gremio | Confiança |
| 2018-02-27 | Loan | Gremio | Guarani Campinas |
| 2017-10-13 | N/A | Confiança | Gremio |
| 2017-01-12 | N/A | Guarani MG | Confiança |
| 2016-03-01 | N/A | Confiança | Guarani MG |

