
Antón Escobar Transfers
Racing Ferrol · Primera División RFEF - Group 1 · Attacker · #19 · Spain · 28 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-06-30 | Free agent | ||
| 2026-06-29 | Free agent | ||
| 2025-07-01 | Free Transfer | ||
| 2024-07-16 | N/A | ||
| 2023-07-10 | N/A | ||
| 2022-07-01 | N/A | ||
| 2021-07-07 | N/A | ||
| 2020-07-01 | N/A | ||
| 2020-07-01 | N/A | ||
| 2020-01-30 | Loan |
