
Arthur Transfers
Matogrossense · Goalkeeper · #1 · Brazil · 29 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-13 | Free agent | — | |
| 2025-12-31 | - | ||
| 2025-01-03 | Loan | ||
| 2024-03-26 | Loan | ||
| 2023-04-14 | N/A | ||
| 2022-12-19 | Loan | ||
| 2021-07-15 | N/A | ||
| 2020-05-01 | N/A | ||
| 2020-01-01 | Loan | ||
| 2019-08-27 | N/A | ||
| 2019-05-07 | Loan | ||
| 2019-02-12 | Loan |
