
Arthur Transfers
Potiguar Mossoró · Potiguar · Defender · #3 · Brazil · 27 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2024-03-01 | N/A | ||
| 2023-08-31 | Free | — | |
| 2023-08-31 | Free | ||
| 2023-01-01 | Free | ||
| 2022-07-27 | Free | ||
| 2022-01-01 | Loan | ||
| 2021-05-25 | Loan | ||
| 2020-09-15 | Loan | ||
| 2020-01-01 | N/A | ||
| 2019-01-10 | Loan | ||
| 2018-07-04 | Loan |
