
Bruno Almeida Transfers
AEL · 1. Division · Attacker · #8 · Portugal · 30 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-20 | Transfer | ||
| 2026-06-29 | Return from loan | ||
| 2025-07-16 | Loan | ||
| 2025-07-01 | N/A | ||
| 2025-06-29 | Return from loan | ||
| 2025-01-29 | Loan | ||
| 2023-07-01 | N/A | ||
| 2022-08-10 | Loan | ||
| 2019-01-03 | N/A | ||
| 2018-07-01 | Free | ||
| 2017-07-01 | Free |
