| Date | Type | From | To |
|---|---|---|---|
| 2026-01-27 | Free agent | ||
| 2025-12-30 | Return from loan | ||
| 2025-08-21 | Free Transfer | ||
| 2025-08-19 | Loan | ||
| 2025-08-18 | Return from loan | ||
| 2025-07-01 | Back from Loan | ||
| 2025-02-26 | Loan | ||
| 2025-02-24 | Loan | ||
| 2025-02-24 | Loan | ||
| 2025-02-24 | Loan | ||
| 2023-01-07 | Free | ||
| 2021-05-01 | Free | ||
| 1926-01-01 | N/A |

