
B. Davies
Tottenham · UEFA Nations League · Defender · #33 · Wales · 32 yrs
B. Davies sidelined status
| Type | Start | End |
|---|---|---|
| Knock | 2025-02-25 | 2025-03-10 |
| Hamstring | 2024-12-06 | 2025-01-17 |
| Calf Injury | 2024-05-01 | 2024-06-30 |
| Hamstring | 2024-01-06 | 2024-01-25 |
| Ankle/Foot Injury | 2023-10-28 | 2023-11-10 |
| Knock | 2023-10-25 | 2023-10-26 |
| Thigh Injury | 2023-03-19 | 2023-04-22 |
| Knee Injury | 2022-09-14 | 2022-10-04 |
| Calf Injury | 2021-03-23 | 2021-06-01 |
| Ankle Injury | 2019-11-24 | 2020-02-15 |
| Groin Injury | 2019-08-08 | 2019-08-16 |
| Groin Injury | 2019-01-27 | 2019-02-22 |
| Tired | 2018-03-08 | 2018-03-16 |
| Ankle/Foot Injury | 2016-11-03 | 2016-12-10 |
| Head Injury | 2016-03-18 | 2016-03-29 |
| Dislocated Shoulder | 2015-04-26 | 2015-06-01 |
| Calf Injury | 2014-02-19 | 2014-02-26 |
| Ankle/Foot Injury | 2013-10-20 | 2013-11-06 |
