| Date | Type | From | To |
|---|---|---|---|
| 2026-08-26 | Free agent | ||
| 2026-06-29 | Free agent | ||
| 2026-06-29 | Free agent | — | |
| 2026-02-28 | - | ||
| 2026-02-28 | Free agent | ||
| 2025-12-30 | Free agent | — | |
| 2025-12-30 | Free agent | ||
| 2025-12-30 | - | ||
| 2025-07-01 | N/A | ||
| 2025-06-30 | Transfer | ||
| 2025-06-29 | Return from loan | ||
| 2025-06-29 | Transfer | ||
| 2025-06-16 | Transfer | ||
| 2025-01-30 | Loan | ||
| 2023-08-02 | Free |

