
Cecilio Domínguez Transfers
Cerro Porteno · Division Profesional - Apertura · Attacker · #10 · Paraguay · 32 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2023-07-03 | Free | ||
| 2022-07-30 | Free | ||
| 2021-01-01 | N/A | ||
| 2020-08-31 | Loan | ||
| 2019-01-24 | € 5.4M | ||
| 2017-01-14 | N/A | ||
| 2015-01-01 | N/A | ||
| 2014-08-15 | N/A | ||
| 2014-07-01 | Loan |
