C. Goldson sidelined status
| Type | Start | End |
|---|---|---|
| Yellow Cards | 2025-05-02 | 2025-05-04 |
| Knee Injury | 2024-05-02 | 2024-07-11 |
| Yellow Cards | 2023-12-31 | 2024-01-02 |
| Yellow Cards | 2023-11-28 | 2023-11-30 |
| Hip Injury | 2023-04-02 | 2023-04-28 |
| Muscle Injury | 2022-10-12 | 2022-12-18 |
| Injury | 2018-12-29 | 2019-02-04 |
| Injury | 2018-12-26 | 2018-12-27 |
| Injury | 2018-12-19 | 2018-12-21 |
| Overload | 2018-11-09 | 2018-11-22 |
| Heart Problems | 2017-02-04 | 2017-07-20 |

